Specifications
| Rated Peak Power (Pmax) | 620 Wp |
|---|---|
| Max Power Voltage (Vmp) | 41.80 V |
| Max Power Current (Imp) | 14.84 A |
| Open Circuit Voltage (Voc) | 49.80 V ±3% |
| Short Circuit Current (Isc) | 15.91 A ±3% |
| Module Efficiency | 22.95% |
| Test Conditions | Irradiance 1000W/m², Cell Temp 25°C, AM 1.5 |
| Cell Type | 182*105mm N-TOPCon Mono |
| Number of Cells | 132 (6×22) |
| Dimensions (H×W×D) | 2382 × 1134 × 30 mm |
| Weight | 33.5 kg |
| Bifacial Glass | Front: 2.0mm AR Coating Tempered Back: 2.0mm Glazed Glass |
| Frame | Anodized Aluminum Alloy |
| Junction Box | IP68, 3 Schottky Bypass Diodes |
| Cable / Connectors | 4.0mm², 300mm(+)/200mm(-) / MC4 |
| Max. System Voltage | 1500 Vdc |
| Operational Temperature | -40°C to +85°C |
| Max. Series Fuse Rating | 30 A |
| Snow Load / Wind Load | 5400 Pa / 2400 Pa |
| Class of Safety Protection | Class II / Class C Fire Rating |
| Modules Per Pallet | 37 |
| Pallets Per Container (40’HQ) | 20 |
| Modules Per Container | 740 |




















Reviews
There are no reviews yet.