Specifications
| Model | Turbo Ultra 4 |
| Battery Capacity | 44000mAh Lithium Battery |
| LED Display | – Yes |
| Flash Light | – Yes |
| 4-fold protection | YES |
| Micro input | 5V-2A/ 9V-2A/ 12V-1.5A (18W) |
| Type-C Input | 5V-3A/ 9V-2A/ 12V-1.5A (18W) |
| Type-C output | 5v-3A/ 9V-2.22A/ 12V-1.67A (20W) |
| USB-A output 1 | 5V-3A/ 9V-2A /12V-1.5A/ 10V-2.25A (22.5W) |
| USB-A output 2 | 5V-3A/ 9V-2A /12V-1.5A/ 10V-2.25A (22.5W) |
| Total Output | 5V-3A |















Reviews
There are no reviews yet.