Specifications
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 2100 |
| 4G | LTE |
| 5G | No |
| Speed | HSPA, LTE |
| BODY | |
| Dimensions | 165.6 x 77 x 8.4 mm (6.52 x 3.03 x 0.33 in) |
| Weight | – |
| Colors | Veil White, Ripple Blue, Titanium Grey, Ink Black |
| Material | Glass front, plastic back, plastic frame |
| SIMs | Nano-SIM + Nano-SIM |
| Water/Dust | IP64 dust tight and water resistant (water splashes)
Drop resistant up to 1.5m |
| DISPLAY | |
| Size | 6.67 inches |
| Type | IPS LCD, 120Hz |
| Resolutions | 720 x 1600 pixels, 20:9 ratio |
| PPI | 263 ppi density |
| Multi-touch | Yes |
| Protection | – |
| PLATFORM | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| Chipset | MediaTek Helio G81 (12 nm) |
| GPU | Mali-G52 MC2 |
| RAM | 4GB / 6GB / 8GB |
| Storage | 128GB / 256GB |
| Card Slot | Unspecified |
| OS | Android 15, HIOS 15.1 |
| CAMERA | |
| Main Single | 13 MP, f/1.8, 27mm (wide), PDAF |
| Features | Dual-LED flash, HDR |
| Videos | 1080p@30fps |
| Front | 8 MP, (wide) Dual-LED flash 1080p@30fps |
| BATTERY | |
| Type | 6000 mAh, non-removable |
| Charging | 18W wired |
| Talk Time | N/A |
| Stand-by | N/A |
| COMMONS | |
| Sensors | Fingerprint (side-mounted), accelerometer, compass |
| Sound | Loudspeaker Yes 3.5mm Jack Yes |
| USB | USB Type-C, OTG |
| Walan | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | Yes |
| GPS | GPS |
























Reviews
There are no reviews yet.